Articles   Members Online:
-Article/Tip Search
-News Group Search over 21 Million news group articles.
-Delphi/Pascal
-CBuilder/C++
-C#Builder/C#
-JBuilder/Java
-Kylix
Member Area
-Home
-Account Center
-Top 10 NEW!!
-Submit Article/Tip
-Forums Upgraded!!
-My Articles
-Edit Information
-Login/Logout
-Become a Member
-Why sign up!
-Newsletter
-Chat Online!
-Indexes NEW!!
Employment
-Build your resume
-Find a job
-Post a job
-Resume Search
Contacts
-Contacts
-Feedbacks
-Link to us
-Privacy/Disclaimer
Embarcadero
Visit Embarcadero
Embarcadero Community
JEDI
Links
How to construct a Recourse Bundle and list Keys and associated pairs Part 1 Turn on/off line numbers in source code. Switch to Orginial background IDE or DSP color Comment or reply to this aritlce/tip for discussion. Bookmark this article to my favorite article(s). Print this article
Recsource Bundles Currency convertors first steps 27-Jun-05
Category
Java-API
Language
JBuilder All Versions
Views
239
User Rating
6
# Votes
1
Replies
0
Publisher:
Harrington, Mark
Reference URL:
			1   
2   import java.util.*;
3   
4   
5   /*This class Lists all the Countries for which you might require conversation for 
6   but you could implement this
7    elsewhere I thought this might be very useful
8    MDHarrington 19 June 2005 */
9   
10  
11  /* how to use this class 
12  
13  import java.util.*; must be included in your template 
14  
15  This create a ResourceBundle object from there you can use the methods 
16  
17  ResourceBundle res = ResourceBundle.getBundle("CurrencyConverstions");// use the 
18  static method getBundle
19  
20  Later you might choose to do this 
21  
22  Methods ......
23  res.getString  returns the associated string with the appropriate key 
24   
25  the getObjects returns a bi dimensional array from which you can populate an option 
26  box in an html form for example 
27  
28  
29  */
30  
31  
32  
33  
34  public class CurrencyConverstions extends java.util.ListResourceBundle {
35    static final Object[][] contents = new String[][]{
36  	
37  	  {"AFA","Afghanistan Afghanis"},
38  	  {"ALL","Albania Leke"},
39  	  {"DZD","Algeria Dinars"},
40  	  {"USD","America (US) Dollars"},
41  	  {"ARS","Argentina Pesos"},
42  	  {"AUD","Australia Dollars"},
43  	  {"ATS","Austria Schillings"},
44  	  {"BSD","Bahamas Dollars"},
45  	  {"BHD","Bahrain Dinars"},
46  	  {"BDT","Bangladesh Taka"},
47  	  {"BBD","Barbados Dollars"},
48  	  {"BEF","Belgium Francs"},
49  	  {"BMD","Bermuda Dollars"},
50  	  {"BRL","Brazil Reais"},
51  	  {"BGN","Bulgaria Leva"},
52  	  {"CAD","Canada Dollars"},
53  	  {"XOF","CFA BCEAO Francs"},
54  	  {"XAF","CFA BEAC Francs"},
55  	  {"CLP","Chile Pesos"},
56  	  {"CNY","China Yuan Renminbi"},
57  	  {"COP","Colombia Pesos"},
58  	  {"XPF","CFP Francs"},
59  	  {"CRC","Costa Rica Colones"},
60  	  {"HRK","Croatia Kuna"},
61  	  {"CYP","Cyprus Pounds"},
62  	  {"CZK","Czech Republic Koruny"},
63  	  {"DKK","Denmark Kroner"},
64  	  {"DEM","Deutsche (Germany) Marks"},
65  	  {"DOP","Dominican Republic Pesos"},
66  	  {"NLG","Dutch (Netherlands) Guilders"},
67  	  {"XCD","Eastern Caribbean Dollars"},
68  	  {"EGP","Egypt Pounds"},
69  	  {"EEK","Estonia Krooni"},
70  	  {"EUR","Euros"},
71  	  {"FJD","Fiji Dollars"},
72  	  {"FIM","Finland Markkaa"},
73  	  {"FRF","France Francs"},
74  	  {"DEM","Germany Deutsche Marks"},
75  	  {"XAU","Gold Ounces"},
76  	  {"GRD","Greece Drachmae"},
77  	  {"NLG","Holland (Netherlands) Guilders"},
78  	  {"HKD","Hong Kong Dollars"},
79  	  {"HUF","Hungary Forint"},
80  	  {"ISK","Iceland Kronur"},
81  	  {"XDR","IMF Special Drawing Right"},
82  	  {"INR","India Rupees"},
83  	  {"IDR","Indonesia Rupiahs"},
84  	  {"IRR","Iran Rials"},
85  	  {"IQD","Iraq Dinars"},
86  	  {"IEP","Ireland Pounds"},
87  	  {"ILS","Israel New Shekels"},
88  	  {"ITL","Italy Lire"},
89  	  {"JMD","Jamaica Dollars"},
90  	  {"JPY","Japan Yen"},
91  	  {"JOD","Jordan Dinars"},
92  	  {"KES","Kenya Shillings"},
93  	  {"KRW","Korea (South) Won"},
94  	  {"KWD","Kuwait Dinars"},
95  	  {"LBP","Lebanon Pounds"},
96  	  {"LUF","Luxembourg Francs"},
97  	  {"MYR","Malaysia Ringgits"},
98  	  {"MTL","Malta Liri"},
99  	  {"MUR","Mauritius Rupees"},
100 	  {"MXN","Mexico Pesos"},
101 	  {"MAD","Morocco Dirhams"},
102 	  {"NLG","Netherlands Guilders"},
103 	  {"NZD","New Zealand Dollars"},
104 	  {"NOK","Norway Kroner"},
105 	  {"OMR","Oman Rials"},
106 	  {"PKR","Pakistan Rupees"},
107 	  {"XPD","Palladium Ounces"},
108 	  {"PEN","Peru Nuevos Soles"},
109 	  {"PHP","Philippines Pesos"},
110 	  {"XPT","Platinum Ounces"},
111 	  {"PLN","Poland Zlotych"},
112 	  {"PTE","Portugal Escudos"},
113 	  {"QAR","Qatar Riyals"},
114 	  {"ROL","Romania Lei"},
115 	  {"RUB","Russia Rubles"},
116 	  {"SAR","Saudi Arabia Riyals"},
117 	  {"XAG","Silver Ounces"},
118 	  {"SGD","Singapore Dollars"},
119 	  {"SKK","Slovakia Koruny"},
120 	  {"SIT","Slovenia Tolars"},
121 	  {"ZAR","South Africa Rand"},
122 	  {"KRW","South Korea Won"},
123 	  {"ESP","Spain Pesetas"},
124 	  {"XDR","Special Drawing Rights(IMF)"},
125 	  {"LKR","Sri Lanka Rupees"},
126 	  {"SDD","Sudan Dinars"},
127 	  {"SEK","Sweden Kronor"},
128 	  {"CHF","Switzerland Francs"},
129 	  {"TWD","Taiwan New Dollars"},
130 	  {"THB","Thailand Baht"},
131 	  {"TTD","Trinidad and Tobago Dollars"},
132 	  {"TND","Tunisia Dinars"},
133 	  {"TRY","Turkey New Lira"},
134 	  {"TRL","Turkey Lira"},
135 	  {"AED","United Arab Emirates Dirhams"},
136 	  {"GBP","United Kingdom Pounds"},
137 	  {"USD","United States Dollars"},
138 	  {"VEB","Venezuela Bolivares"},
139 	  {"VND","Vietnam Dong"},
140 	  {"ZMK","Zambia Kwacha"},
141 	  {"XAF","CFA BEAC Francs"},
142 	  {"XOF","CFA BCEAO Francs"},
143 	  {"XPF","CFP Francs"},
144 	  {"XCD","Eastern Caribbean Dollars"},
145 	  {"EUR","Euro's"},
146 	  {"XDR","IMF Special Drawing Rights - XDR"},
147 	  {"XAG","Silver Ounces"},
148 	  {"XAU","Gold Ounces"},
149 	  {"XPT","Platinum Ounces"},
150 	  {"XPD","Palladium Ounces"}
151 	  
152 		};
153 
154   public Object[][] getContents() {
155     return contents;
156   }
157 
158 
159 
160 } // end class template definition 


			
Vote: How useful do you find this Article/Tip?
Bad Excellent
1 2 3 4 5 6 7 8 9 10

 

Advertisement
Share this page
Advertisement
Download from Google

Copyright © Mendozi Enterprises LLC